EZ8 Slot RTP Tracker
- RTP
- 96.36%
- Total payout
- MYR 412,621,374
Game performance 100 gamesLast 72 hours
Healthy · ≤97.5%Caution · >97.5–99%Danger · >99%
| Game / Provider | Payout · MYR | Observed RTP |
|---|---|---|
Fury of AnubisPP Slot | 125,565,042 | 96.51% |
Gates of Olympus 2500PP Slot | 51,473,137 | 94.48% |
Pinata WinsLucky365 | 47,668,468 | 97.08% |
| 21,056,936 | 100.08% | |
Sugar Rush Super ScatterPP Slot | 15,326,127 | 98.99% |
Sweet Bonanza 2500PP Slot | 11,085,777 | 92.22% |
Mahjong Ways 2Lucky365 | 8,525,293 | 96.19% |
Super Ace PlusLucky365 | 7,293,677 | 96.36% |
Mahjong ComingLucky365 | 6,539,021 | 95.97% |
Sugar Rush 1000PP Slot | 4,890,515 | 90.81% |
ZeusLucky365 | 4,834,142 | 94.37% |
Dragon MahjongMicroSlot | 4,398,949 | 95.77% |
WildApe#3258Lucky365 | 3,934,571 | 95.25% |
Football World Cup ExtraLucky365 | 3,904,170 | 96.66% |
Lucky Kopi TiamLucky365 | 3,859,903 | 98.92% |
Legend Fortune Tiger UltraLucky365 | 3,570,187 | 99.24% |
Gates of Olympus 1000PP Slot | 3,560,361 | 91.83% |
| 3,497,625 | 95.94% | |
Journey to WealthMicroSlot | 3,308,689 | 99.38% |
Fortune of OlympusPP Slot | 2,956,110 | 89.42% |
Wild BanditoLucky365 | 2,823,491 | 93.77% |
Super AceLucky365 | 2,603,906 | 95.29% |
IcelandMonkey King | 2,509,991 | 94.95% |
| 2,344,647 | 106.24% | |
Dolphin ReefLucky365 | 2,183,811 | 96.89% |
Golden EmpireLucky365 | 2,077,375 | 98.49% |
Halloween Frenzy NightLucky365 | 2,073,337 | 100.01% |
Lucky Seth 500Lucky365 | 2,040,664 | 96.36% |
Football KingMonkey King | 1,870,875 | 97.09% |
Great BlueLucky365 | 1,765,612 | 97.13% |
Ways of the QilinLucky365 | 1,729,199 | 95.39% |
Wild Bounty ShowdownLucky365 | 1,615,927 | 97.10% |
Mahjong WaysMicroSlot | 1,608,134 | 96.57% |
Wisdom of Athena 1000Lucky365 | 1,590,767 | 98.75% |
| 1,493,212 | 97.95% | |
| 1,477,352 | 101.74% | |
Legend of Hang Tuah TreasuresLucky365 | 1,442,530 | 98.01% |
Mahjong Wins 2PP Slot | 1,438,034 | 96.71% |
Triple TwisterMonkey King | 1,313,034 | 95.67% |
Lucky Tiger 2JILI | 1,283,520 | 99.47% |
Mahjong Wins Triple PotPP Slot | 1,251,276 | 95.52% |
Pinata StackMicroSlot | 1,124,882 | 96.51% |
Sea WorldMonkey King | 1,110,297 | 97.91% |
Fortune TigerLucky365 | 1,096,582 | 91.94% |
House Of OlympusMicroSlot | 1,081,126 | 95.63% |
Indian MythMonkey King | 1,062,376 | 96.81% |
Super AceJILI | 1,015,750 | 96.18% |
DJ BOOM BOOMFachai | 1,007,428 | 94.68% |
Lucky NekoLucky365 | 952,105 | 93.54% |
IcelandMega777 | 918,537 | 97.17% |
No games match your search.
