Penjejak RTP Slot EZ8
- RTP
- 96.35%
- Jumlah bayaran kemenangan
- MYR 412,676,118
Prestasi permainan 100 permainanData 72 jam terkini
Sihat · ≤97.5%Berwaspada · >97.5–99%Bahaya · >99%
| Permainan / Penyedia | Bayaran kemenangan · MYR | RTP sebenar |
|---|---|---|
Fury of AnubisPP Slot | 125,585,499 | 96.51% |
Gates of Olympus 2500PP Slot | 51,473,422 | 94.48% |
Pinata WinsLucky365 | 47,675,631 | 97.08% |
| 21,060,296 | 100.01% | |
Sugar Rush Super ScatterPP Slot | 15,326,382 | 98.99% |
Sweet Bonanza 2500PP Slot | 11,085,853 | 92.22% |
Mahjong Ways 2Lucky365 | 8,525,374 | 96.19% |
Super Ace PlusLucky365 | 7,295,049 | 96.36% |
Mahjong ComingLucky365 | 6,539,774 | 95.97% |
Sugar Rush 1000PP Slot | 4,890,522 | 90.81% |
ZeusLucky365 | 4,834,882 | 94.37% |
Dragon MahjongMicroSlot | 4,399,063 | 95.77% |
WildApe#3258Lucky365 | 3,934,603 | 95.24% |
Football World Cup ExtraLucky365 | 3,904,901 | 96.67% |
Lucky Kopi TiamLucky365 | 3,863,439 | 98.84% |
Legend Fortune Tiger UltraLucky365 | 3,570,187 | 99.24% |
Gates of Olympus 1000PP Slot | 3,560,498 | 91.83% |
| 3,497,993 | 95.94% | |
Journey to WealthMicroSlot | 3,308,695 | 99.38% |
Fortune of OlympusPP Slot | 2,956,110 | 89.42% |
Wild BanditoLucky365 | 2,824,290 | 93.76% |
Super AceLucky365 | 2,604,540 | 95.28% |
IcelandMonkey King | 2,510,553 | 94.93% |
| 2,346,331 | 106.23% | |
Dolphin ReefLucky365 | 2,183,813 | 96.89% |
Golden EmpireLucky365 | 2,077,401 | 98.49% |
Halloween Frenzy NightLucky365 | 2,073,360 | 100.00% |
Lucky Seth 500Lucky365 | 2,040,951 | 96.36% |
Football KingMonkey King | 1,870,875 | 97.09% |
Great BlueLucky365 | 1,765,617 | 97.13% |
Ways of the QilinLucky365 | 1,731,131 | 95.41% |
Wild Bounty ShowdownLucky365 | 1,615,966 | 97.10% |
Mahjong WaysMicroSlot | 1,609,603 | 96.54% |
Wisdom of Athena 1000Lucky365 | 1,590,767 | 98.75% |
| 1,494,048 | 97.98% | |
| 1,477,352 | 101.74% | |
Legend of Hang Tuah TreasuresLucky365 | 1,442,530 | 98.01% |
Mahjong Wins 2PP Slot | 1,438,126 | 96.69% |
Triple TwisterMonkey King | 1,313,098 | 95.66% |
Lucky Tiger 2JILI | 1,283,520 | 99.47% |
Mahjong Wins Triple PotPP Slot | 1,251,276 | 95.52% |
Pinata StackMicroSlot | 1,124,882 | 96.51% |
Sea WorldMonkey King | 1,110,594 | 97.90% |
Fortune TigerLucky365 | 1,096,582 | 91.94% |
House Of OlympusMicroSlot | 1,081,373 | 95.64% |
Indian MythMonkey King | 1,062,379 | 96.81% |
Super AceJILI | 1,015,750 | 96.18% |
DJ BOOM BOOMFachai | 1,007,428 | 94.68% |
Lucky NekoLucky365 | 952,105 | 93.54% |
IcelandMega777 | 919,545 | 97.21% |
Tiada permainan sepadan dengan carian anda.
